<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaaSBuzz.com &#187; infrastructure</title>
	<atom:link href="http://saasbuzz.com/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://saasbuzz.com</link>
	<description>Software As A Service</description>
	<lastBuildDate>Tue, 08 May 2012 09:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Three Shades Of The Cloud</title>
		<link>http://saasbuzz.com/2012/03/the-three-shades-of-the-cloud/</link>
		<comments>http://saasbuzz.com/2012/03/the-three-shades-of-the-cloud/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:44:17 +0000</pubDate>
		<dc:creator>adminbuzz</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://saasbuzz.com/?p=183</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/03/the-three-shades-of-the-cloud/' addthis:title='The Three Shades Of The Cloud '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Three Shades Of The Cloud In this day and age the phrase cloud computing is used more than ever, it’s an increasingly popular terms as more and more business are opting to use, and sell, the different types of cloud computing. Cloud computing is an easy and affordable way to increase productivity and to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/03/the-three-shades-of-the-cloud/' addthis:title='The Three Shades Of The Cloud '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h3>The Three Shades Of The Cloud</h3>
<p>In this day and age the phrase <span style="text-decoration: underline;"><strong><a href="http://www.cloudtweaks.com">cloud computing is used more than ever</a></strong></span>, it’s an increasingly popular terms as more and more business are opting to use, and sell, the different types of cloud computing.</p>
<p>Cloud computing is an easy and affordable way to increase productivity and to deliver content to the masses. It refers to the process of using software, storing data and using hardware such as processing power all over the Internet. There are three different types of cloud computing, but what are they?</p>
<p><strong>SaaS (Software as a Service)</strong></p>
<p>SaaS is the most used type of cloud computing, it is easy to use and you have probably already come into contact with SaaS without even realising it. A great example is the iCloud, launched by Apple for iPhone devices and a way to store all information and sync it on every device you own. There is a number of productive, creative and business focussed SaaS available on the Internet to start using right away. The applications are available for free or on a subscription basis, this greatly reduces the cost of running the app and it can be accessed from any computer connected to the internet.</p>
<p><strong>PaaS (Platform as a Service)</strong></p>
<p>PaaS is different from Saas as instead of running applications that are already online, PaaS provides the user with an environment and the tools in order to create their own apps, tailored for their own needs. It’s a great work to create apps, both private and public, at a very low cost. However, it is more limited than SaaS as you’ll have to use the languages specific to the supplier and run the risk of vendor lock-in (being unable to move the software to different platforms).</p>
<p><strong>IaaS (Infrastructure as a Service)</strong></p>
<p>This is a great way to boost any processing power, or any hardware requirements, that you have. It allows you to use dedicated computers and servers in order to run any existing applications. It can be migrated across suppliers and it frequently used in order to improve a companies’ IT infrastructure.</p>
<p>Out of all these types of cloud computing, the one that is most accessible to the public is SaaS. More and more companies are providing a way for consumers to cloud compute, in order to facilitate synchronization of your devices, and to provide a quality service.</p>
<p>By Andrew White</p>
]]></content:encoded>
			<wfw:commentRss>http://saasbuzz.com/2012/03/the-three-shades-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PinClout to PinReach: The Startup for Pinterest Analytics</title>
		<link>http://saasbuzz.com/2012/03/from-pinclout-to-pinreach-the-startup-for-pinterest-analytics/</link>
		<comments>http://saasbuzz.com/2012/03/from-pinclout-to-pinreach-the-startup-for-pinterest-analytics/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:27:28 +0000</pubDate>
		<dc:creator>adminbuzz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PinReach]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Pinners]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[robust infrastructure]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[Social SaaS]]></category>

		<guid isPermaLink="false">http://saasbuzz.com/?p=147</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/03/from-pinclout-to-pinreach-the-startup-for-pinterest-analytics/' addthis:title='From PinClout to PinReach: The Startup for Pinterest Analytics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>From PinClout to PinReach: The Startup for Pinterest Analytics  PinReach or the startup formerly known as PinClout specializes in analyzing the up-and-coming rise of Pinterest. While the whole name “cease-and-desist” issue with Klout over the use of PinClout has been the major talk of the industry for now, PinReach LLC is still a very much [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/03/from-pinclout-to-pinreach-the-startup-for-pinterest-analytics/' addthis:title='From PinClout to PinReach: The Startup for Pinterest Analytics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://saasbuzz.com/wp-content/uploads/2012/03/PinReach.jpg" width="240" />
		</p><h3><strong>From PinClout to PinReach: The Startup for Pinterest Analytics </strong></h3>
<p><img class="alignright" style="margin: 5px;" title="PinClout" src="http://saasbuzz.com/wp-content/uploads/2012/03/PinReach.jpg" alt="" width="332" height="137" /></p>
<p><strong><span style="color: #000080;"><a href="http://www.pinreach.com/">PinReach</a></span></strong> or the startup formerly known as PinClout specializes in analyzing the up-and-coming rise of Pinterest. While the whole name “<em>cease-and-desist</em>” issue with <strong><span style="color: #000080;"><a href="http://klout.com/home">Klout</a></span></strong> over the use of PinClout has been the major talk of the industry for now, PinReach LLC is still a very much viable startup that aims to become the analytics startup to go to for Pinterest. The original name boiled down what they did in more simple terms which is basically to see your clout in Pinterest but PinReach LLC is still a good name as it offers a simplified look at your overall Pinterest social media reach.</p>
<p>Founded by Chris Fay and Daniel Schimpfoessl, PinReach intends to become the Google Analytics for Pinterest. Pinterest&#8217;s marketing potential is one of the highest compared to some of the other new social media platforms and so far such tools for Pinterest analytics are almost non-existant. Originally, PinClout garnered more than 6000 users within two weeks of opening but with PinReach they are set to forge new ground even faster with a more robust infrastructure. According to their main site, “<em>PinReach is your source for Pinterest analytics. We are working to empower people and brands with the tools necessary to monitor trends, understand activity, and gauge impact, easily. That, and you get a Reach score updated daily</em>!”</p>
<p>PinReach covers the overall statistics of Pinterest, identifying your main influencers, how you influence others, trends and social impact with a simple to understand single Reach score for each section. It checks referral links like Google Analytics but also monitors your daily stats, providing analysis on the impact of your pins, repins and the pins of your fans and followers that point back to your main site. It also offers the ability to check on your competition with built in functions such as Compete. All you need to do is enter your competitors Pinterest username and you can get a look at their PinReach score. The statistics are presented using simple graphs and numbers in bold font for the relevant scores with the average PinReach score being 29.</p>
<p>By Muz Ismial</p>
]]></content:encoded>
			<wfw:commentRss>http://saasbuzz.com/2012/03/from-pinclout-to-pinreach-the-startup-for-pinterest-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Economics: The Safe Bet is No Longer the Smart Bet</title>
		<link>http://saasbuzz.com/2012/02/saas-economics-the-safe-bet-is-no-longer-the-smart-bet/</link>
		<comments>http://saasbuzz.com/2012/02/saas-economics-the-safe-bet-is-no-longer-the-smart-bet/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:19:21 +0000</pubDate>
		<dc:creator>adminbuzz</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[economic benefits]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure costs]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[model software]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Software-as-a]]></category>
		<category><![CDATA[viable platform]]></category>

		<guid isPermaLink="false">http://saasbuzz.com/?p=71</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/02/saas-economics-the-safe-bet-is-no-longer-the-smart-bet/' addthis:title='SaaS Economics: The Safe Bet is No Longer the Smart Bet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>SaaS Economics: The Safe Bet is No Longer the Smart Bet Learn how to reduce IT maintenance and infrastructure costs with a SaaS ITSM solution. Whether you&#8217;re just getting started with an ITSM project or considering an upgrade to an existing implementation, now is the time to think about how ITSM delivered through a SaaS [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/02/saas-economics-the-safe-bet-is-no-longer-the-smart-bet/' addthis:title='SaaS Economics: The Safe Bet is No Longer the Smart Bet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h3>SaaS Economics: The Safe Bet is No Longer the Smart Bet</h3>
<p>Learn how to reduce IT maintenance and infrastructure costs with a SaaS ITSM solution.</p>
<p>Whether you&#8217;re just getting started with an ITSM project or considering an upgrade to an existing implementation, now is the time to think about how ITSM delivered through a SaaS model could benefit your bottom line. This paper will help you understand the true TCO of ITSM and how next-generation ITSM solutions are providing the opportunity to improve processes and reduce operation costs.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://saasbuzz.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=w_serc03">Find Out More.</a></strong></span></p>
<p><strong> <img class="alignnone" title="SaaS" src=" http://img.tradepub.com/free/w_abeb344/images/w_abeb344.gif" alt="" width="220" height="66" /></strong></p>
<p><strong>The Compelling Economics of Cloud-based Analytics</strong></p>
<p>Over the past few years, Aberdeen has been following the emergence of Software-as-a-Service (SaaS) as a viable platform for Business Intelligence (BI) deployments. In the SaaS model, software itself is not licensed or owned by the organization; it is provided as a service and rented. The service is usually paid for on a subscription basis, and fees may be assessed on enterprise-wide use, on a per user basis, or based on other measures such as data volume. This report is the second in a series exploring the growing adoption and maturity of SaaS BI. Based on data drawn from Aberdeen&#8217;s agile BI research (Agile BI: Three Steps to Analytic Heaven), this document highlights the economic benefits that can accrue from the adoption and use of Software-as-a-Service in comparison to traditional BI deployments.</p>
<p><span style="text-decoration: underline;"><strong><a href=" http://saasbuzz.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=w_abeb344">Free report</a> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://saasbuzz.com/2012/02/saas-economics-the-safe-bet-is-no-longer-the-smart-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

