<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaaSBuzz.com &#187; traditional software</title>
	<atom:link href="http://saasbuzz.com/tag/traditional-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://saasbuzz.com</link>
	<description>Software As A Service</description>
	<lastBuildDate>Tue, 08 May 2012 09:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SaaS vs Traditional Software: Beyond Simple Total Cost of Ownership</title>
		<link>http://saasbuzz.com/2012/03/saas-vs-traditional-software-beyond-simple-total-cost-of-ownership/</link>
		<comments>http://saasbuzz.com/2012/03/saas-vs-traditional-software-beyond-simple-total-cost-of-ownership/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:09:04 +0000</pubDate>
		<dc:creator>adminbuzz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[SuccessFactors]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[traditional software]]></category>

		<guid isPermaLink="false">http://saasbuzz.com/?p=165</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/03/saas-vs-traditional-software-beyond-simple-total-cost-of-ownership/' addthis:title='SaaS vs Traditional Software: Beyond Simple Total Cost of Ownership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>SaaS vs Traditional Software: Beyond Simple Total Cost of Ownership When considering new applications, the question has always been “Build or Buy?” But increasingly today, it&#8217;s “Buy or Rent?” In this White Paper, SuccessFactors analyzes the implications and costs of purchasing and implementing cloud-based software (SaaS) vs. traditional on-premise software. You&#8217;ll also learn why: The [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saasbuzz.com/2012/03/saas-vs-traditional-software-beyond-simple-total-cost-of-ownership/' addthis:title='SaaS vs Traditional Software: Beyond Simple Total Cost of Ownership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright" title="SaaS Whitepaper" src="http://img.tradepub.com/free/w_su46/images/w_su46c.gif" alt="" width="114" height="150" /></p>
<h3>SaaS vs Traditional Software: Beyond Simple Total Cost of Ownership</h3>
<p>When considering new applications, the question has always been “Build or Buy?” But increasingly today, it&#8217;s “Buy or Rent?” In this White Paper, SuccessFactors analyzes the implications and costs of purchasing and implementing cloud-based software (SaaS) vs. traditional on-premise software. You&#8217;ll also learn why:</p>
<ul>
<li>The overall buying decision must consider several factors outside of just TCO</li>
<li>Many people make the mistake of overlooking service and maintenance costs</li>
<li>Choosing a SaaS model can often get your software up and running months ahead of traditional on-premise deployments</li>
</ul>
<p>See for yourself why implications of choosing new business software go far beyond just TCO. Get your copy now, compliments of SuccessFactors.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://saasbuzz.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=w_su46">Receive Your Complimentary White Paper NOW!</a></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saasbuzz.com/2012/03/saas-vs-traditional-software-beyond-simple-total-cost-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

